Introduction
The HOWO commercial trucks of sinotruk are core equipment for long-distance logistics, urban distribution, and engineering material transportation. They cover a full range from light to heavy vehicles. With advantages such as the golden power chain, strong load-bearing chassis, compliant large volume, and economic and convenient operation, they are compatible with multiple drive forms including 6×4 and 8×4, meeting the efficient turnover needs in various scenarios like green transportation, bulk goods, and building materials.
The entire vehicle is equipped with Weichai Euro VI engine , featuring strong load-bearing capacity and good maneuverability, and is suitable for bumpy road conditions and heavy-load operations. The driver's cabin is equipped with a wide-body layout, airbag seats, and original factory air conditioning. It offers four-way panoramic monitoring for comprehensive protection, ensuring comfortable driving and worry-free safety. The lightweight design takes into account both loading capacity and fuel consumption. The nationwide after-sales network is available, with sufficient spare parts and convenient maintenance, making it a reliable choice for logistics enterprises and individual vehicle owners to reduce costs, increase efficiency, and ensure stable operation.
Specifications
| Category | Item | Details | |||||
| Engine | Model | WD615.47 | |||||
| Transmission | HW19710 | ||||||
| Chasis | Double-layer frame (8+8/300) | ||||||
| Axle | Rear Axle Model | MCX16ZG Rear Double Axle(drum type) | |||||
| Rear Axle Ratio | 4.803 | ||||||
| Fuel Tank | Fuel Tank (L) | 400 | |||||
| Suspension | Suspension (front/rear leaf springs) | Front and rear reinforced multi-leaf springs (11/11/12) | |||||
| Tires | 12.00R20 | ||||||
| Cab | HW76 new cab | ||||||
| ABS control system | ABS(4S/4M) | ||||||
| Other(optional) | Cab seat option: Main mechanical + Auxiliary lightweight seat Intake system option: Road version intake system Air conditioning device option: Heating and cooling air conditioning Headlight protection cover option: Metal bumper (with front and rear light protection cover) Intercooler protection device option: Intercooler protection device Option for adding a first-stage Parker fuel coarse filter: Option to add a first-stage Parker fuel coarse filter Rear towing hook option: Option for rear towing hook Exhaust system: Standard exhaust system Reverse horn option: Option for reverse horn Engine option: EVB and 71-degree thermostat Fire extinguisher option: Fire extinguisher Undercarriage start-stop switch option: Option for undercarriage start-stop switch Wheels option: Front and rear reinforced wheels | ||||||


