Introduction
The SINOTRUK SITRAK G5S cargo truck is a brand-new generation of medium-heavy duty truck under the SITRAK brand, inheriting the high-end intelligent manufacturing of "German-style quality". It is available in 4×2 and 6×2 drive configurations, with comprehensive upgrades in multiple aspects including high efficiency and fuel economy, reliability and safety, as well as comfort and intelligence.
Equipped with a high thermal efficiency engine, SINOTRUK’s independently developed S-AMT16 transmission, and MAN-technology rear axle, it delivers seamless S-power with higher transmission efficiency. Key components are sourced from world-leading international brands, ensuring the vehicle achieves a B10 design life of up to 3 million kilometers.
Safety is reinforced by MAN-patented hinges, cab rearward movement in collision, steering column breakaway technology, along with multiple safety features such as lane departure prevention, hill-start assist, rear-end collision avoidance, and driver fatigue monitoring, guaranteeing drivers a safe journey home.
The interior has been fully upgraded: a wrap-around dashboard made of plastic-coated material, aviation-grade ventilated and heated air-suspension seats, and a 3D three-dimensional fabric sleeper bunk. With ultra-low in-cab noise, it allows truckers to enjoy a comfortable journey on their wealth-creating path.
Technical Specifications
| Category | Item | Details | |||||
| Engine | Model | MC07H.35-61 | |||||
| Net Power (kW) / Speed (r/min) | 257/2200 | ||||||
| Max Torque (Nm) / Speed (r/min) | 1400/1200-1700 | ||||||
| Transmission | Transmission | HW14710XACL | |||||
| Clutch | Clutch (mm) | 430 | |||||
| Rear Axle | Rear Axle Model | MCJ11BG Self-adjusting Double Rear Axle (drum type) | |||||
| Rear Axle Ratio | 3.91 | ||||||
| Fuel Tank | Fuel Tank (L) | 600 | |||||
| Frame | Frame Section (mm) | 250 | |||||
| Suspension | Suspension (front/rear leaf springs) | 3/3/10+9 | |||||
| Tires | Tires | 295/80R22.5 | |||||
Vehicle Specifications
| Item | Details | ||||||
| Engine Model | MC07H.35-61 | ||||||
| Overall Dimensions (mm) | 12000×2550×3980 | ||||||
| Wheelbase (mm) | 1800+4600/5200/5600 | ||||||
| Front/Rear Overhang (mm) | 1450/2500 | ||||||
| Factory-rated Gross Vehicle Weight (kg) | 25000 | ||||||
| Rated Seating Capacity (Persons) | 2, 3 |

